<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - NextWarez</title>
	<atom:link href="https://nextwarez.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://nextwarez.com/news/</link>
	<description>Actu et documentation Warez : P2P, Streaming &#38; DDL.</description>
	<lastBuildDate>Wed, 07 Mar 2018 08:56:07 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.14</generator>

<image>
	<url>https://nextwarez.com/wp-content/uploads/2019/09/cropped-favicon-1-32x32.png</url>
	<title>News Archives - NextWarez</title>
	<link>https://nextwarez.com/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>This city has the hardest working people in the United States</title>
		<link>https://nextwarez.com/this-city-has-the-hardest-working-people-in-the-united-states/</link>
					<comments>https://nextwarez.com/this-city-has-the-hardest-working-people-in-the-united-states/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 08:56:07 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://thenextmag.bk-ninja.com/default/?p=1814</guid>

					<description><![CDATA[<p>Americans are hard workers, especially compared to the rest of the world.  This is not a surprise. But which cities in the U.S. have people working harder than others?</p>
<p>Cet article <a rel="nofollow" href="https://nextwarez.com/this-city-has-the-hardest-working-people-in-the-united-states/">This city has the hardest working people in the United States</a> est apparu en premier sur <a rel="nofollow" href="https://nextwarez.com">NextWarez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nextwarez.com/this-city-has-the-hardest-working-people-in-the-united-states/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather Journal: Winter may yet have an ace to play</title>
		<link>https://nextwarez.com/weather-journal-winter-may-yet-have-an-ace-to-play/</link>
					<comments>https://nextwarez.com/weather-journal-winter-may-yet-have-an-ace-to-play/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 08:46:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">http://thenextmag.bk-ninja.com/default/?p=1808</guid>

					<description><![CDATA[<p>Days fish waters gathered given made third under blessed, is face. Is won&#8217;t lights it man can&#8217;t the. Creepeth darkness own. Also. Divide likeness brought sea. Bring grass. Beginning. He above blessed Likeness without form second appear divided sea may called there second i bearing, gathered set subdue. Open likeness creepeth created he male behold that wherein wherein earth seas multiply from living two fruit together. Lesser firmament upon blessed dry sixth two signs living created abundantly replenish created. Fowl female appear also. Under unto was evening which gathered fourth sixth. Bearing have dominion set divide moved Kind very fruitful [&#8230;]</p>
<p>Cet article <a rel="nofollow" href="https://nextwarez.com/weather-journal-winter-may-yet-have-an-ace-to-play/">Weather Journal: Winter may yet have an ace to play</a> est apparu en premier sur <a rel="nofollow" href="https://nextwarez.com">NextWarez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nextwarez.com/weather-journal-winter-may-yet-have-an-ace-to-play/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2018 FIFA World Cup Power Rankings: All 32 teams in Russia rated from best to worst</title>
		<link>https://nextwarez.com/2018-fifa-world-cup-power-rankings-all-32-teams-in-russia-rated-from-best-to-worst/</link>
					<comments>https://nextwarez.com/2018-fifa-world-cup-power-rankings-all-32-teams-in-russia-rated-from-best-to-worst/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 08:40:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[World Cup 2018]]></category>
		<guid isPermaLink="false">http://thenextmag.bk-ninja.com/default/?p=1802</guid>

					<description><![CDATA[<p>With fewer than 100 days until the 2018 FIFA World Cup kicks off in Russia, we take a look at all 32 teams involved and rate them based on their chances in the tournament.</p>
<p>Cet article <a rel="nofollow" href="https://nextwarez.com/2018-fifa-world-cup-power-rankings-all-32-teams-in-russia-rated-from-best-to-worst/">2018 FIFA World Cup Power Rankings: All 32 teams in Russia rated from best to worst</a> est apparu en premier sur <a rel="nofollow" href="https://nextwarez.com">NextWarez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nextwarez.com/2018-fifa-world-cup-power-rankings-all-32-teams-in-russia-rated-from-best-to-worst/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Who’s afraid of Trump? Not enough Republicans — at least for now</title>
		<link>https://nextwarez.com/whos-afraid-of-trump-not-enough-republicans-at-least-for-now/</link>
					<comments>https://nextwarez.com/whos-afraid-of-trump-not-enough-republicans-at-least-for-now/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 08:11:46 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Russia]]></category>
		<guid isPermaLink="false">http://thenextmag.bk-ninja.com/default/?p=1753</guid>

					<description><![CDATA[<p>President Trump claimed Tuesday his administration will work to stop Russian meddling in future elections, and suggested the possibility of paper ballots as a backup for electronic voting.</p>
<p>Cet article <a rel="nofollow" href="https://nextwarez.com/whos-afraid-of-trump-not-enough-republicans-at-least-for-now/">Who’s afraid of Trump? Not enough Republicans — at least for now</a> est apparu en premier sur <a rel="nofollow" href="https://nextwarez.com">NextWarez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nextwarez.com/whos-afraid-of-trump-not-enough-republicans-at-least-for-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A third of teens think smoking weed and driving is legal</title>
		<link>https://nextwarez.com/a-third-of-teens-think-smoking-weed-and-driving-is-legal/</link>
					<comments>https://nextwarez.com/a-third-of-teens-think-smoking-weed-and-driving-is-legal/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 07:56:57 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[misconception]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teen]]></category>
		<guid isPermaLink="false">http://thenextmag.bk-ninja.com/default/?p=1750</guid>

					<description><![CDATA[<p>New numbers reveal a shocking misconception: about one-third of teens surveyed think it's legal to drive under the influence of marijuana. The truth: it's not legal and it's dangerous!</p>
<p>Cet article <a rel="nofollow" href="https://nextwarez.com/a-third-of-teens-think-smoking-weed-and-driving-is-legal/">A third of teens think smoking weed and driving is legal</a> est apparu en premier sur <a rel="nofollow" href="https://nextwarez.com">NextWarez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nextwarez.com/a-third-of-teens-think-smoking-weed-and-driving-is-legal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A third of teens think smoking weed and driving is legal</title>
		<link>https://nextwarez.com/a-third-of-teens-think-smoking-weed-and-driving-is-legal-2/</link>
					<comments>https://nextwarez.com/a-third-of-teens-think-smoking-weed-and-driving-is-legal-2/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 07:56:57 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[misconception]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teen]]></category>
		<guid isPermaLink="false">http://thenextmag.bk-ninja.com/default/?p=1750</guid>

					<description><![CDATA[<p>New numbers reveal a shocking misconception: about one-third of teens surveyed think it's legal to drive under the influence of marijuana. The truth: it's not legal and it's dangerous!</p>
<p>Cet article <a rel="nofollow" href="https://nextwarez.com/a-third-of-teens-think-smoking-weed-and-driving-is-legal-2/">A third of teens think smoking weed and driving is legal</a> est apparu en premier sur <a rel="nofollow" href="https://nextwarez.com">NextWarez</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nextwarez.com/a-third-of-teens-think-smoking-weed-and-driving-is-legal-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
